Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 10337 | Dark Matter | 10 | 355 | 469 | 5 |
2 | 9958 | Redfish Robotics | 8 | 370 | 469 | 5 |
3 | 13126 | Robo Knights | 8 | 317 | 362 | 5 |
4 | 12854 | Insane Caillou Posse | 8 | 306 | 173 | 5 |
5 | 8897 | Sacred Heart Saints | 8 | 250 | 356 | 5 |
6 | 13939 | Equinox | 6 | 297 | 110 | 5 |
7 | 10335 | Team Hellion | 6 | 224 | 319 | 5 |
8 | 9223 | The Power-Struck Girls | 6 | 220 | 114 | 5 |
9 | 11200 | Phenomena | 4 | 281 | 125 | 5 |
10 | 11606 | Cubs | 4 | 250 | 111 | 5 |
11 | 11220 | Bayou Bots | 4 | 224 | 369 | 5 |
12 | 9768 | Steel Eagles | 4 | 170 | 74 | 5 |
13 | 13017 | Event Horizon | 2 | 439 | 113 | 5 |
14 | 8956 | Team Pyrogen | 2 | 216 | 105 | 5 |
15 | 11526 | Dominican Valkyries | 0 | 275 | 95 | 5 |
16 | 9637 | The Dominican Indiana Janes | 0 | 230 | 82 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.